Third Series, Volume LVI
January 1999
Digital Projects
“Growth and the Standard of Living in a Pioneer Economy”
By Frank D. Lewis and M. C. Urquhart.
A Model of Farm Settlement
Document (saved as a Acrobat pdf document)
Wheat Output and Acreage by District for footnote 15 of Article (saved as a Acrobat pdf document)
Tables
Table Key for the Districts
| 1 – Eastern | 2 – Ottawa |
| 3 – Johnstown | 4 – Bathurst |
| 5 – Midland | 6 – Newcastle |
| 7 – Home | 8 – Gore |
| 9 – Niagara | 10 – London |
| 11 – Western | |
1826
| District | Imp Acres | Horses | Oxen | Milk Cows | Steer |
| 1 | 55499. | 3475. | 1284. | 7667. | 2113. |
| 2 | 8104. | 263. | 530. | 874. | 309. |
| 3 | 50249. | 2098. | 2383. | 5307. | 2414. |
| 4 | 22489. | 269. | 1542. | 2983. | 1530. |
| 5 | 115116. | 4714. | 3242. | 10643. | 3653. |
| 6 | 43331. | 1105. | 2096. | 4105. | 1898. |
| 7 | 65078. | 2427. | 3113. | 7174. | 3048. |
| 8 | 78846. | 3662. | 3072. | 6622. | 3751. |
| 9 | 83237. | 2356. | 2997. | 6679. | 2469. |
| 10 | 70125. | 1976. | 4387. | 7010. | 3287. |
| 11 | 25689. | 1537. | 1641. | 3078. | 1194. |
| TOTAL | 617763. | 23882. | 26287. | 62142. | 25666. |
| District | Wheat | Livestock Products | Field Crops | Cost of Feed | Net Income |
| 1 | 58802. | 229369. | 174581. | 178177. | 284574. |
| 2 | 6766. | 26548. | 25360. | 21074. | 37600. |
| 3 | 42910. | 161807. | 131761. | 129678. | 206799. |
| 4 | 21228. | 99496. | 63039. | 63256. | 120508. |
| 5 | 71608. | 357380. | 285069. | 273475. | 440582. |
| 6 | 76920. | 149213. | 93977. | 104741. | 215369. |
| 7 | 144568. | 278469. | 156081. | 197751. | 381368. |
| 8 | 157202. | 247105. | 175512. | 202306. | 377514. |
| 9 | 158192. | 235170. | 176891. | 173290. | 396963. |
| 10 | 127815. | 265395. | 162486. | 195398. | 360298. |
| 11 | 42131. | 117932. | 69935. | 95890. | 134109. |
| TOTAL | 908140. | 2167884. | 1514691. | 1635033. | 2955680. |
| District | Land | Livestock | Total |
| 1 | 693738. | 483433. | 1177170. |
| 2 | 101300. | 56332. | 157632. |
| 3 | 628113. | 358459. | 986571. |
| 4 | 281113. | 163025. | 444138. |
| 5 | 1438950. | 726080. | 2165030. |
| 6 | 541638. | 268558. | 810195. |
| 7 | 813475. | 497473. | 1310947. |
| 8 | 985575. | 543885. | 1529459. |
| 9 | 1040463. | 447214. | 1487676. |
| 10 | 876563. | 496932. | 1373494. |
| 11 | 321113. | 247835. | 568948. |
| TOTAL | 7722035. | 4289221. | 12011257. |
1831
| District | Imp Acres | Horses | Oxen | Milk Cows | Steer |
| 1 | 65463. | 4158. | 1277. | 8664. | 2272. |
| 2 | 11403. | 429. | 580. | 1428. | 458. |
| 3 | 65784. | 2904. | 3301. | 7599. | 2999. |
| 4 | 40534. | 956. | 2940. | 4974. | 1835. |
| 5 | 145249. | 6375. | 4263. | 13661. | 4828. |
| 6 | 62622. | 1796. | 3204. | 5884. | 2715. |
| 7 | 107874. | 4054. | 4986. | 10943. | 4753. |
| 8 | 100358. | 3522. | 4594. | 9607. | 4365. |
| 9 | 94926. | 4322. | 3485. | 7961. | 4231. |
| 10 | 95103. | 3019. | 5584. | 9878. | 4887. |
| 11 | 29100. | 1893. | 1917. | 3774. | 1819. |
| TOTAL | 818416. | 33428. | 36131. | 84373. | 35162. |
| District | Wheat | Livestock Products | Field Crops | Cost of Feed | Net Income |
| 1 | 88899. | 257749. | 190929. | 203413. | 334164. |
| 2 | 12202. | 42183. | 33643. | 31543. | 56485. |
| 3 | 72003. | 227594. | 160107. | 181725. | 277979. |
| 4 | 49041. | 161026. | 106733. | 116106. | 200693. |
| 5 | 115807. | 460157. | 332934. | 358009. | 550889. |
| 6 | 142484. | 214395. | 118024. | 155748. | 319155. |
| 7 | 307152. | 426294. | 221745. | 310334. | 644856. |
| 8 | 256465. | 349981. | 192968. | 260894. | 538521. |
| 9 | 231234. | 290708. | 171032. | 235333. | 457640. |
| 10 | 222177. | 374401. | 191238. | 274300. | 513517. |
| 11 | 61171. | 147265. | 70165. | 117686. | 160915. |
| TOTAL | 1558634. | 2951751. | 1789514. | 2245089. | 4054811 |
| District | Land | Livestock | Total |
| 1 | 818288. | 553676. | 1371963. |
| 2 | 142538. | 84574. | 227112. |
| 3 | 822300. | 499506. | 1321806. |
| 4 | 506675. | 300510. | 807185. |
| 5 | 1815612. | 954241. | 2769853. |
| 6 | 782775. | 401547. | 1184322. |
| 7 | 1348425. | 785482. | 2133907. |
| 8 | 1254475. | 679143. | 1933618. |
| 9 | 1186575. | 631189. | 1817764. |
| 10 | 1188787. | 702090. | 1890877. |
| 11 | 363750. | 306328. | 670078. |
| TOTAL | 10230199. | 5898285. | 16128483. |
1836
| District | Imp Acres | Horses | Oxen | Milk Cows | Steer |
| 1 | 74693. | 5591. | 1175. | 10121. | 2490. |
| 2 | 18599. | 869. | 882. | 2251. | 717. |
| 3 | 90892. | 4294. | 3566. | 9964. | 3946. |
| 4 | 62382. | 1902. | 3386. | 6783. | 2351. |
| 5 | 201526. | 9293. | 4698. | 17685. | 5736. |
| 6 | 115788. | 3705. | 4827. | 9581. | 3712. |
| 7 | 209009. | 8077. | 7959. | 18360. | 6364. |
| 8 | 180931. | 6206. | 7689. | 14948. | 6530. |
| 9 | 124084. | 6572. | 4294. | 10535. | 3908. |
| 10 | 162416. | 5828. | 8146. | 15688. | 6940. |
| 11 | 43389. | 2727. | 2316. | 5108. | 2012. |
| TOTAL | 1283709. | 55064. | 48938. | 121024. | 44706. |
| District | Wheat | Livestock Products | Field Crops | Cost of Feed | Net Income |
| 1 | 83899. | 298845. | 231305. | 246959. | 367090. |
| 2 | 16461. | 66363. | 57491. | 52762. | 87553. |
| 3 | 82287. | 296392. | 234678. | 239444. | 373913. |
| 4 | 62427. | 216583. | 172601. | 162383. | 289228. |
| 5 | 132901. | 589141. | 491125. | 472416. | 740750. |
| 6 | 217911. | 342146. | 244098. | 261697. | 542458. |
| 7 | 492240. | 700777. | 485981. | 534995. | 1144001. |
| 8 | 382440. | 543914. | 391039. | 423174. | 894219. |
| 9 | 250009. | 369834. | 255127. | 319023. | 555948. |
| 10 | 313841. | 585792. | 365711. | 444651. | 820692. |
| 11 | 75441. | 194816. | 115237. | 158353. | 227141. |
| TOTAL | 2109857. | 4204602. | 3044388. | 3315853. | 6042991. |
| District | Land | Livestock | Total |
| 1 | 933663. | 678306. | 1611968. |
| 2 | 232488. | 143277. | 375764. |
| 3 | 1136150. | 664060. | 1800209. |
| 4 | 779775. | 426534. | 1206309. |
| 5 | 2519075. | 1267705. | 3786780. |
| 6 | 1447350. | 679687. | 2127036. |
| 7 | 2612612. | 1360203. | 3972815. |
| 8 | 2261637. | 1107208. | 3368845. |
| 9 | 1551050. | 855095. | 2406144. |
| 10 | 2030200. | 1145713. | 3175913. |
| 11 | 542363. | 411753. | 954116. |
| TOTAL | 16046361. | 8739538. | 24785872. |
1841
| District | Imp Acres | Horses | Oxen | Milk Cows | Steer |
| 1 | 83839. | 6774. | 613. | 11515. | 2506. |
| 2 | 26166. | 1532. | 644. | 2964. | 743. |
| 3 | 118922. | 6105. | 3363. | 12919. | 4175. |
| 4 | 91103. | 3442. | 3813. | 8779. | 2910. |
| 5 | 249400. | 12152. | 4194. | 21622. | 6758. |
| 6 | 169017. | 5903. | 6216. | 14848. | 5543. |
| 7 | 294246. | 11187. | 8066. | 25276. | 8871. |
| 8 | 270060. | 9541. | 8496. | 21280. | 9207. |
| 9 | 143200. | 7684. | 3218. | 12348. | 4437. |
| 10 | 229893. | 8829. | 10141. | 21985. | 9976. |
| 11 | 58606. | 3596. | 2602. | 6754. | 2449. |
| TOTAL | 1734452. | 76745. | 51366. | 160290. | 57575. |
| District | Wheat | Livestock Products | Field Crops | Cost of Feed | Net Income |
| 1 | 74096. | 335266. | 275034. | 280380. | 404015. |
| 2 | 18222. | 84264. | 84636. | 70747. | 116375. |
| 3 | 84711. | 372964. | 325016. | 305328. | 477364. |
| 4 | 71733. | 277615. | 264487. | 221447. | 392388. |
| 5 | 129409. | 713822. | 644649. | 575783. | 912098. |
| 6 | 250275. | 524942. | 394836. | 395650. | 774402. |
| 7 | 545248. | 957515. | 765084. | 710074. | 1557771. |
| 8 | 449141. | 766679. | 649362. | 590888. | 1274293. |
| 9 | 227016. | 427181. | 331585. | 355721. | 630060. |
| 10 | 349525. | 819401. | 574125. | 622998. | 1120052. |
| 11 | 80176. | 254550. | 170284. | 204243. | 300768. |
| TOTAL | 2279549. | 5534194. | 4479095. | 4333254. | 7959582 |
| District | Land | Livestock | Total |
| 1 | 1047988. | 773560. | 1821547. |
| 2 | 327075. | 195543. | 522618. |
| 3 | 1486525. | 849552. | 2336077. |
| 4 | 1138787. | 591687. | 1730473. |
| 5 | 3117500. | 1553915. | 4671415. |
| 6 | 2112712. | 1029498. | 3142209. |
| 7 | 3678075. | 1808287. | 5486362. |
| 8 | 3375750. | 1555894. | 4931644. |
| 9 | 1790000. | 955905. | 2745905. |
| 10 | 2873662. | 1615056. | 4488718. |
| 11 | 732575. | 530307. | 1262881. |
| TOTAL | 21680608. | 11459201. | 33139808. |
1846
| District | Imp Acres | Horses | Oxen | Milk Cows | Steer |
| 1 | 95598. | 7786. | 525. | 13183. | 2577. |
| 2 | 24799. | 1530. | 305. | 2912. | 619. |
| 3 | 131731. | 6484. | 3073. | 14133. | 3781. |
| 4 | 156136. | 6044. | 4448. | 14432. | 4664. |
| 5 | 318549. | 15544. | 6328. | 27464. | 6497. |
| 6 | 259041. | 8850. | 8271. | 19310. | 5916. |
| 7 | 401445. | 16395. | 11177. | 31486. | 9631. |
| 8 | 411814. | 13971. | 11902. | 28842. | 10436. |
| 9 | 158071. | 8424. | 2583. | 13426. | 3811. |
| 10 | 386094. | 14467. | 15533. | 34987. | 12623. |
| 11 | 100401. | 5829. | 4826. | 11114. | 4660. |
| TOTAL | 2443679. | 105324. | 68971. | 211289. | 65215. |
| District | Wheat | Livestock Products | Field Crops | Cost of Feed | Net Income |
| 1 | 95503. | 380919. | 305157. | 319098. | 462482. |
| 2 | 19521. | 80946. | 78502. | 66501. | 112467. |
| 3 | 106068. | 399807. | 350448. | 322816. | 533506. |
| 4 | 138965. | 450260. | 443047. | 352907. | 679365. |
| 5 | 186838. | 892263. | 800737. | 737710. | 1142126. |
| 6 | 433586. | 672538. | 576731. | 533604. | 1149249. |
| 7 | 840870. | 1184215. | 990703. | 934811. | 2080975. |
| 8 | 774182. | 1023334. | 942013. | 817651. | 1921875. |
| 9 | 283259. | 453520. | 346287. | 376621. | 706445. |
| 10 | 663537. | 1275413. | 918578. | 984768. | 1872760. |
| 11 | 155260. | 425613. | 279662. | 341369. | 519166. |
| TOTAL | 3697587. | 7238825. | 6031858. | 5787853. | 11180414. |
| District | Land | Livestock | Total |
| 1 | 1194975. | 879589. | 2074563. |
| 2 | 309988. | 184309. | 494297. |
| 3 | 1646637. | 894502. | 2541138. |
| 4 | 1951700. | 949158. | 2900857. |
| 5 | 3981862. | 1978827. | 5960689. |
| 6 | 3238012. | 1393541. | 4631553. |
| 7 | 5018062. | 2400361. | 7418423. |
| 8 | 5147675. | 2151778. | 7299453. |
| 9 | 1975887. | 1009088. | 2984975. |
| 10 | 4826175. | 2539966. | 7366141. |
| 11 | 1255012. | 888318. | 2143329. |
| TOTAL | 30545936. | 15269434. | 45815360. |
1851
| District | Imp Acres | Horses | Oxen | Milk Cows | Steer |
| 1 | 156604. | 9564. | 1551. | 20012. | 2111. |
| 2 | 63079. | 2690. | 1608. | 6382. | 306. |
| 3 | 211532. | 8902. | 5058. | 21905. | 5016. |
| 4 | 203206. | 6285. | 6476. | 17926. | 2765. |
| 5 | 459064. | 16996. | 8241. | 36203. | 12086. |
| 6 | 419493. | 13633. | 8325. | 30142. | 12783. |
| 7 | 600391. | 21256. | 10607. | 40595. | 13957. |
| 8 | 602776. | 17981. | 14038. | 39303. | 17132. |
| 9 | 218460. | 8350. | 3856. | 15643. | 5343. |
| 10 | 623406. | 20984. | 24188. | 53973. | 24452. |
| 11 | 145297. | 7413. | 4837. | 14368. | 7387. |
| TOTAL | 3703308. | 134054. | 88785. | 296452. | 103338. |
| District | Wheat | Livestock Products | Field Crops | Cost of Feed | Net Income |
| 1 | 185908. | 605948. | 477287. | 440331. | 828812. |
| 2 | 59004. | 174488. | 192566. | 140045. | 286012. |
| 3 | 202395. | 623843. | 537639. | 479144. | 884733. |
| 4 | 214915. | 542781. | 554848. | 417568. | 894975. |
| 5 | 319954. | 1343092. | 1100660. | 893670. | 1870036. |
| 6 | 834367. | 1155962. | 858851. | 777708. | 2071472. |
| 7 | 1494386. | 1719381. | 1351976. | 1139107. | 3426636. |
| 8 | 1346554. | 1521750. | 1263652. | 1061694. | 3070262. |
| 9 | 465189. | 580685. | 434056. | 415795. | 1064134. |
| 10 | 1273119. | 2122969. | 1362872. | 1489389. | 3269571. |
| 11 | 266996. | 623585. | 376221. | 416797. | 850004. |
| TOTAL | 6662785. | 11014482. | 8510628. | 7671245. | 18516640 |
| District | Land | Livestock | Total |
| 1 | 1194975. | 879589. | 2074563. |
| 2 | 309988. | 184309. | 494297. |
| 3 | 1646637. | 894502. | 2541138. |
| 4 | 1951700. | 949158. | 2900857. |
| 5 | 3981862. | 1978827. | 5960689. |
| 6 | 3238012. | 1393541. | 4631553. |
| 7 | 5018062. | 2400361. | 7418423. |
| 8 | 5147675. | 2151778. | 7299453. |
| 9 | 1975887. | 1009088. | 2984975. |
| 10 | 4826175. | 2539966. | 7366141. |
| 11 | 1255012. | 888318. | 2143329. |
| TOTAL | 46291296. | 20590576. | 66881904. |
Farm Settlement: Simulation Results
| Incomea | Consumptionab | Saving | Dissaving | Utilityc | |
| Settle | Do not Settle | ||||
| 30% | 25.3% | 18.1 years | 1.7 years | 50. 2 | 49.9 |
| 32 | 26.3 | 15.3 | 1.8 | 44.4 | 45.9 |
| 34 | 27.1 | 13.5 | 1.9 | 40.2 | 42.6 |
| 36 | 28.0 | 12.2 | 2.0 | 36.9 | 39.7 |
| 38 | 29.0 | 11.2 | 2.1 | 34.2 | 37.2 |
| 40 | 30.2 | 10.5 | 2.2 | 32.1 | 34.9 |
| 42 | 31.4 | 10.0 | 2.4 | 30.3 | 32.8 |
| 44 | 32.7 | 9.7 | 2.6 | 28.8 | 30.9 |
| 46 | 34.0 | 9.4 | 2.8 | 27.5 | 29.0 |
| 48 | 35.4 | 9.3 | 2.9 | 26.4 | 27.2 |
| 50 | 37.0 | 9.3 | 3.1 | 25.4 | 26.4 |
| 52 | 38.7 | 9.4 | 3.4 | 24.5 | 24.9 |
| 54 | 40.5 | 9.6 | 3.6 | 23.7 | 23.4 |