Third Series, Volume LVIII
January 2001
Transcription Digital Projects
“The Chesapeake Slave Trade: Regional Patterns, African Origins, and Some Implications.”
By Lorena S. Walsh.
Appendix: A Note on the Chesapeake Slave Trade Database
Table A1: Coastal Origins of Africans Imported into the Chesapeake, 1698–1774
| Years | Total | Total | African Region of Origin | Total | Percent | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| African Slaves | Known Origin | Senegambia | Sierra Leone | Windward & Gold Coast | Bight of Benin | Bight of Biafra | West-central Africa | Madagascar | With Known Origin | ||
| YORK NAVAL DISTRICT | |||||||||||
| 1698-1703 | 1,481 | 209 | 0% | 0% | 0% | 0% | 56% | 44% | 0% | 100% | 14% |
| 1704-1718 | 3,951 | 1,752 | 0% | 5% | 23% | 14% | 58% | 0% | 0% | 100% | 44% |
| 1719-1730 | 10,849 | 8,239 | 4% | 1% | 16% | 0% | 62% | 8% | 9% | 100% | 76% |
| 1731-1745 | 11,362 | 6,563 | 7% | 0% | 4% | 0% | 47% | 42% | 0% | 100% | 58% |
| 1746-1760 | 3,709 | 3,308 | 13% | 0% | 15% | 0% | 44% | 28% | 0% | 100% | 89% |
| 1761-1774 | 255 | 191 | 19% | 0% | 81% | 0% | 0% | 0% | 0% | 100% | 75% |
| Total | 31,607 | 20,262 | 6% | 1% | 13% | 1% | 53% | 22% | 4% | 100% | 64% |
| UPPER JAMES NAVAL DISTRICT | |||||||||||
| 1704-1718 | 92 | 42 | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 46% |
| 1731-1745 | 3,217 | 1,537 | 51% | 0% | 0% | 0% | 49% | 0% | 0% | 100% | 48% |
| 1746-1760 | 5,408 | 4,899 | 6% | 9% | 7% | 0% | 65% | 13% | 0% | 100% | 91% |
| 1761-1774 | 6,622 | 5,652 | 13% | 0% | 26% | 6% | 19% | 36% | 0% | 100% | 85% |
| Total | 15,339 | 12,130 | 15% | 4% | 15% | 3% | 41% | 22% | 0% | 100% | 79% |
| SOUTH POTOMAC NAVAL DISTRICT | |||||||||||
| 1704-1718 | 105 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1731-1745 | 1,169 | 566 | 88% | 0% | 0% | 0% | 0% | 12% | 0% | 100% | 48% |
| 1746-1760 | 277 | 277 | 29% | 0% | 0% | 0% | 71% | 0% | 0% | 100% | 100% |
| 1761-1774 | 143 | 143 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% |
| Total | 1,694 | 986 | 73% | 0% | 0% | 0% | 20% | 7% | 0% | 100% | 58% |
| RAPPAHANNOCK NAVAL DISTRICT | |||||||||||
| 1704-1718 | 813 | 813 | 75% | 0% | 0% | 0% | 25% | 0% | 0% | 100% | 100% |
| 1719-1730 | 2,743 | 1,470 | 0% | 0% | 10% | 0% | 58% | 0% | 32% | 100% | 54% |
| 1731-1745 | 3,157 | 1,169 | 89% | 0% | 0% | 0% | 11% | 0% | 0% | 100% | 37% |
| 1746-1760 | 957 | 821 | 35% | 24% | 0% | 0% | 0% | 41% | 0% | 100% | 86% |
| 1761-1774 | 2,052 | 1,835 | 24% | 22% | 32% | 10% | 6% | 7% | 0% | 101% | 89% |
| Total | 9,722 | 6,108 | 39% | 10% | 12% | 3% | 21% | 8% | 8% | 101% | 63% |
| LOWER JAMES NAVAL DISTRICT | |||||||||||
| 1704-1718 | 157 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1719-1730 | 94 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1731-1745 | 465 | 266 | 40% | 0% | 0% | 0% | 60% | 0% | 0% | 100% | 57% |
| 1746-1760 | 356 | 184 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 52% |
| 1761-1774 | 264 | 73 | 18% | 0% | 82% | 0% | 0% | 0% | 0% | 100% | 28% |
| Total | 1,336 | 523 | 58% | 0% | 11% | 0% | 31% | 0% | 0% | 100% | 39% |
| VIRGINIA, DISTRICT UNKNOWN | |||||||||||
| 1698-1703 | 181 | 181 | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 100% | 100% |
| 1704-1718 | 4,537 | 1,948 | 24% | 0% | 6% | 0% | 70% | 0% | 0% | 100% | 43% |
| 1719-1730 | 203 | 203 | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 100% | 100% |
| 1731-1745 | 140 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1746-1760 | 1,189 | 951 | 0% | 0% | 13% | * | 34% | 53% | 0% | 100% | 80% |
| 1761-1774 | 427 | 337 | 0% | 0% | 26% | 0% | 74% | 0% | 0% | 100% | 79% |
| Total | 6,677 | 3,620 | 13% | 0% | 9% | * | 59% | 19% | 0% | 100% | 54% |
| MARYLAND | |||||||||||
| 1698-1703 | 2,117 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1704-1718 | 2,055 | 843 | 31% | 13% | 33% | 0% | 24% | 0% | 0% | 101% | 41% |
| 1719-1730 | 481 | 281 | 0% | 43% | 57% | 0% | 0% | 0% | 0% | 100% | 58% |
| 1731-1745 | 957 | 567 | 54% | 0% | 0% | 0% | 0% | 46% | 0% | 100% | 59% |
| 1746-1760 | 2,368 | 2,185 | 16% | 0% | 23% | 0% | 11% | 51% | 0% | 101% | 92% |
| 1761-1773 | 2,335 | 2,072 | 55% | 0% | 24% | 0% | 5% | 15% | 0% | 99% | 88% |
| Total | 10,313 | 5,948 | 35% | 4% | 24% | 0% | 9% | 28% | 0% | 100% | 57% |
| Sources: See the appendix. *= less than 1% | |||||||||||
Table A2: Number of Ships and Slaves Arriving in Chesapeake Naval Districts, Reported Numbers Only
| Shipper’s | Naval District | York | Rappahannock | South Potomac | Upper James | Lower James | District Unknown | Total Maryland | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port of Origin | # of Ships | # of Slaves | # of Ships | # of Slaves | # of Ships | # of Slaves | # of Ships | # of Slaves | # of Ships | # of Slaves | # of Ships | # of Slaves | # of Ships | # of Slaves | # of Ships | # of Slaves |
| 1704-1718 | ||||||||||||||||
| London | 11 | 1,350+ | 1 | 12 | 0 | 0 | 2 | ?# | 2 | ?# | 1 | 181 | 15 | 1,605+ | 32 | 3,148+ |
| Bristol | 2 | 131 | 3 | 4+ | 3 | 10+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 145+ |
| Liverpool | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Other Britain | 0 | 0 | 3 | 8+ | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17+ |
| Own Colony | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2+ | 1 | ?# | 0 | 0 | 0 | 0 | 6 | 2+ |
| Other Plantations | 0 | 0 | 2 | 4 | 1 | 2 | 2 | 13+ | 0 | 0 | 0 | 0 | 2 | 1+ | 7 | 20+ |
| West Indies | 1 | ?# | 1 | 16 | 0 | 0 | 2 | ?# | 1 | ?# | 0 | 0 | 1 | 55 | 6 | 71+ |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 591 | 29 | 591 |
| Total | 14 | 1,481+ | 11 | 45+ | 5 | 21+ | 11 | 15+ | 4 | ?# | 1 | 181 | 47 | 2,252+ | 93 | 3,995+ |
| 1704-1718 | ||||||||||||||||
| London | 21 | 2,589 | 2 | 166 | 2 | 85 | 2 | 51 | 2 | 23 | 20 | 3,549+ | 16 | 2,055 | 65 | 8,719+ |
| Bristol | 12 | 1,305 | 9 | 636 | 0 | 0 | 0 | 0 | 3 | 190 | 4 | 598 | 0 | 0 | 28 | 2,528 |
| Liverpool | 5 | 248 | 4 | 111 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 0 | 0 | 0 | 11 | 401 |
| Other Britain | 1 | 1 | 2 | 2 | 3 | 37 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | ?# | 10 | 45+ |
| Own Colony | 3 | 4 | 2 | 9 | 2 | 35 | 4 | 54 | 26 | 175 | 0 | 0 | 0 | 0 | 37 | 277 |
| Other Plantation | 3 | 75 | 0 | 0 | 1 | 1 | 5 | 22 | 17 | 112 | 0 | 0 | 0 | 0 | 26 | 210 |
| West Indies | 5 | 147 | 3 | 3 | 0 | 0 | 4 | 39 | 9 | 181 | 0 | 0 | 1 | 71 | 22 | 441 |
| Unknown | 1 | 1 | 0 | 0 | 7 | 16 | 0 | 0 | 2 | 15 | 2 | 390 | 0 | 0 | 12 | 422 |
| Total | 51 | 4,370 | 22 | 927 | 15 | 174 | 15 | 166 | 64 | 743 | 26 | 4,537+ | 18 | 2,126+ | 211 | 13,043+ |
| 1719-1730 | ||||||||||||||||
| London | 17 | 2,615 | 1 | 466 | 0 | 0 | 1 | 8 | 1 | 94 | 1 | 203 | 10 | 360+ | 31 | 3,746+ |
| Bristol | 47 | 7,679 | 11 | 1,709 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ?# | 1 | ?# | 66 | 9,388+ |
| Liverpool | 2 | 13 | 5 | 594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 607 |
| Other Britain | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Own Colony | 8 | 635 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 0 | 0 | 0 | 0 | 14 | 666 |
| Other Plantations | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 251 | 7 | 264 |
| West Indies | 3 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 58 | 0 | 0 | 0 | 0 | 6 | 124 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 79 | 11,011 | 19 | 2,785 | 0 | 0 | 1 | 8 | 10 | 183 | 8 | 203+ | 16 | 611+ | 133 | 14,801+ |
| 1731-1745 | ||||||||||||||||
| London | 7 | 1,470 | 1 | 273 | 0 | 0 | 6 | 789 | 5 | 83 | 0 | 0 | 3 | ?# | 22 | 2,615+ |
| Bristol | 42 | 9,058 | 8 | 1,771 | 1 | 150 | 9 | 1,480 | 2 | 359 | 3 | 140+ | 9 | 419+ | 74 | 13,377+ |
| Liverpool | 6 | 812 | 8 | 1,113 | 8 | 1,019 | 6 | 850 | 2 | 41 | 2 | ?# | 5 | 449 | 37 | 4,284+ |
| Other Britain | 0 | 0 | 5 | 26 | 0 | 0 | 1 | 2 | 4 | 121 | 0 | 0 | 0 | 0 | 10 | 149 |
| Own Colony | 15 | 104 | 2 | 9 | 0 | 0 | 8 | 35 | 140 | 922 | 0 | 0 | 1 | 89 | 166 | 1,159 |
| Other Plantation | 5 | 64 | 1 | 20 | 0 | 0 | 10 | 102 | 33 | 292 | 0 | 0 | 3 | 57 | 52 | 535 |
| West Indies | 5 | 30 | 0 | 0 | 0 | 0 | 13 | 141 | 81 | 615 | 0 | 0 | 0 | 0 | 99 | 786 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 50 | 2 | 56 |
| Total | 80 | 11,538 | 25 | 3,212 | 9 | 1,169 | 54 | 3,405 | 267 | 2,433 | 5 | 140+ | 22 | 1,064+ | 462 | 22,961+ |
| 1746-1760 | ||||||||||||||||
| London | 2 | 213 | 0 | 0 | 1 | 80 | 1 | 2 | 5 | 214 | 1 | ?# | 6 | 827+ | 16 | 1,336+ |
| Bristol | 9 | 1,831+ | 1 | 223 | 0 | 0 | 18 | 4,643+ | 2 | 22 | 4 | 1,066+ | 2 | 241 | 36 | 8,026+ |
| Liverpool | 8 | 1,360+ | 5 | 492 | 0 | 0 | 2 | 433 | 3 | 97 | 5 | 123+ | 9 | 1,201+ | 32 | 3,706+ |
| Other Britain | 1 | 203 | 3 | 269 | 2 | 46 | 1 | 70 | 2 | 2+ | 1 | ?# | 1 | 4 | 11 | 594+ |
| Own Colony | 8 | 69 | 3 | 93 | 1 | 197 | 2 | 161 | 47 | 629 | 0 | 0 | 18 | 158 | 79 | 1,307 |
| Other Plantation | 0 | 0 | 1 | 2 | 1 | 50 | 2 | 260 | 6 | 65 | 0 | 0 | 24 | 378 | 34 | 755 |
| West Indies | 5 | 218 | 0 | 0 | 7 | 107 | 2 | 6 | 18 | 84 | 0 | 0 | 10 | 64 | 42 | 479 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 3 | 31 |
| Total | 33 | 3,894+ | 13 | 1,079 | 12 | 480 | 28 | 5,575+ | 83 | 1,113+ | 11 | 1,189+ | 73 | 2,904+ | 253 | 16,234+ |
| 1761-1774 | ||||||||||||||||
| London | 1 | 37 | 2 | 174 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | ?# | 15 | 962+ | 20 | 1,178+ |
| Bristol | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3,932 | 0 | 0 | 0 | 0 | 2 | 258 | 14 | 4,190 |
| Liverpool | 1 | 154 | 12 | 1,754+ | 1 | 30 | 11 | 2,110 | 3 | 64 | 3 | 250+ | 7 | 872 | 38 | 5,234+ |
| Other Britain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ?# | 0 | 0 | 1 | 40 | 1 | 6 | 3 | 46 |
| Own Colony | 2 | 9 | 2 | 8 | 4 | 121 | 3 | 151 | 55 | 669 | 0 | 0 | 11 | 54 | 77 | 1,012 |
| Other Plantation | 2 | 65 | 4 | 125+ | 2 | 21 | 11 | 458 | 3 | 40 | 4 | 177+ | 12 | 245 | 38 | 1,131+ |
| West Indies | 1 | 16 | 0 | 0 | 1 | 42 | 0 | 0 | 27 | 319 | 0 | 0 | 14 | 160 | 43 | 537 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 59 | 1 | 5 | 0 | 0 | 29 | 206+ | 35 | 270+ |
| Total | 7 | 281 | 20 | 2,061+ | 8 | 214 | 43 | 6,710+ | 90 | 1,102 | 9 | 467+ | 91 | 2,763+ | 268 | 13,598+ |
| All Years | 264 | 32,575+ | 110 | 10,109+ | 49 | 2,058+ | 152 | 15,879+ | 518 | 5,574+ | 60 | 6,717+ | 267 | 11,720+ | 1420 | 84,632+ |
| Source: See appendix. Notes: 1. Lower James includes Accomac. 2. Other Plantation = other mainland plantatio Number |
||||||||||||||||